Home

Telex Seekrankheit Demut bax and puma p53 apoptosis Verfrüht Tasche Schlecht

p53 and PUMA: A Deadly Duo
p53 and PUMA: A Deadly Duo

FLIP(L) determines p53 induced life or death | bioRxiv
FLIP(L) determines p53 induced life or death | bioRxiv

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms | HTML
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms | HTML

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

脳虚血後の神経細胞死における p53 依存的経路の役割
脳虚血後の神経細胞死における p53 依存的経路の役割

Differential contribution of Puma and Noxa in dual regulation of p53‐mediated  apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

HEATR1 modulates cell survival in non-small cell lung cancer via activ | OTT
HEATR1 modulates cell survival in non-small cell lung cancer via activ | OTT

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Green Tea Polyphenols Induce p53-Dependent and p53-Independent Apoptosis in  Prostate Cancer Cells through Two Distinct Mechanisms | PLOS ONE
Green Tea Polyphenols Induce p53-Dependent and p53-Independent Apoptosis in Prostate Cancer Cells through Two Distinct Mechanisms | PLOS ONE

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Structural insights into the transcription-independent apoptotic pathway of  p53. - Abstract - Europe PMC
Structural insights into the transcription-independent apoptotic pathway of p53. - Abstract - Europe PMC

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers |  HTML
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers | HTML

Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview |  ScienceDirect Topics
Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview | ScienceDirect Topics

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa

p53 and Bad: remote strangers become close friends | Cell Research
p53 and Bad: remote strangers become close friends | Cell Research

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens